MENU

Dont Say My Name

Info Level Experience Last seen
Dont Say My Name

Voc: Elder Druid
Premium status: No
131 36,445,338 2024-10-26 07:32:00
Skills
Magic level Fist Melee Distance Shielding Fishing
64 22 Cl: 96
Sw: 18
Ax: ??
18 24 ??
Last 20 deaths
Date Level Via
2024-10-24 22:57:39 129 Konoplyanka
2024-10-24 07:10:35 125 a ice dragon
2024-10-24 02:17:22 120 a ice dragon
2024-10-21 21:32:46 106 Hope
2024-10-20 21:29:45 101 a juggernaut
2024-10-20 19:43:00 101 Yerkoz
2024-10-20 05:59:34 98 Motor City
2024-10-19 20:11:20 98 a frost dragon
2024-10-19 05:32:36 91 My Gaping Back Door Yearns
2024-10-17 08:07:06 78 Szeffu
2024-10-17 06:37:04 76 a acolyte of the cult
2024-10-16 07:34:25 70 a infernalist
2024-10-15 05:59:07 63 a acolyte of the cult and a enlightened of the cult
2024-10-15 04:13:11 61 a acolyte of the cult and a enlightened of the cult
2024-10-13 04:27:30 28 a hero and a hunter
2024-10-13 04:20:45 29 a hunter
2024-10-12 06:11:19 23 a kongra
2024-10-12 03:08:58 22 a merlkin
2024-10-12 02:54:06 21 a merlkin
2024-10-11 22:19:03 12 a slime and a dwarf soldier
Last 10 kills
Date Victim level Victim
2024-10-24 23:18:26 147 Hope
2024-10-24 22:54:47 131 Stand Still
2024-10-24 22:06:37 153 Vlisz
2024-10-24 21:33:07 142 P'Diddy-in-J'Bibi
2024-10-24 00:34:30 138 Nootion V'I'P
2024-10-23 22:43:56 147 Szeffu
2024-10-22 23:47:11 106 Santee
2024-10-22 23:46:04 118 Jamer'Doo
2024-10-22 23:40:04 110 Kasszpir
2024-10-22 23:21:33 115 Eleks
Exp history from last 7 days
Date Level Experience
2024-12-18 09:00:00 131 36,445,338
2024-12-17 09:00:00 131 36,445,338
2024-12-16 09:00:00 131 36,445,338
2024-12-15 09:00:00 131 36,445,338
2024-12-14 09:00:00 131 36,445,338
2024-12-13 09:00:00 131 36,445,338
2024-12-12 09:00:00 131 36,445,338
Time online from last 7 days
Date Time
2024-12-18 0 seconds
2024-12-17 0 seconds
2024-12-16 0 seconds
2024-12-15 0 seconds
2024-12-14 0 seconds
2024-12-13 0 seconds
2024-12-12 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2024-10-26 03:37:00 2024-10-26 07:33:00 3h 56m 134
2024-10-26 00:16:00 2024-10-26 02:53:00 2h 37m 133
2024-10-25 18:25:00 2024-10-25 23:49:00 5h 24m 131
2024-10-25 10:04:00 2024-10-25 13:25:00 3h 21m 131
2024-10-24 10:04:00 2024-10-25 10:01:00 23h 57m 126
2024-10-24 01:37:00 2024-10-24 10:01:00 8h 24m 120
2024-10-23 23:45:00 2024-10-24 00:50:00 1h 5m 119
2024-10-23 23:33:00 2024-10-23 23:43:00 10m 119
2024-10-23 18:49:00 2024-10-23 23:00:00 4h 11m 117
2024-10-23 10:04:00 2024-10-23 16:58:00 6h 54m 117
2024-10-22 10:04:00 2024-10-23 10:01:00 23h 57m 104
2024-10-21 10:04:00 2024-10-22 10:01:00 23h 57m 103
2024-10-20 23:42:00 2024-10-21 10:01:00 10h 19m 103
2024-10-20 20:37:00 2024-10-20 23:41:00 3h 4m 101
2024-10-20 17:54:00 2024-10-20 20:36:00 2h 42m 101
2024-10-20 10:04:00 2024-10-20 15:05:00 5h 1m 101
2024-10-19 10:19:00 2024-10-20 10:01:00 23h 42m 96
2024-10-19 09:55:00 2024-10-19 09:56:00 1m 96
2024-10-19 05:35:00 2024-10-19 09:54:00 4h 19m 91
2024-10-19 02:05:00 2024-10-19 05:33:00 3h 28m 89
Level change history
27 2024-10-12 41 2024-10-13 54 2024-10-15 66 2024-10-16 72 2024-10-17
80 2024-10-18 89 2024-10-19 96 2024-10-20 101 2024-10-21 103 2024-10-22
104 2024-10-23 126 2024-10-24 131 2024-10-25